Warning: Missing argument 2 for pdo_select(), called in /home/randonne/public_html/da-vinci.com.tw/eng/header01.php on line 6 and defined in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 78

Notice: Undefined variable: where in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 83

Notice: Undefined variable: where in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 84

Warning: array_keys() expects parameter 1 to be array, null given in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 84

Notice: Undefined variable: where in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 85
RITEK Energy Division
  • 01
  • 02
  • 03
Solar Modules
 
 
 
HomePV ModuleCrystalline (C-Si) solar modules
 
PM Series
6” Poly-crystalline Solar Cell, 6x10 Series
Dimensions: 1640 x 992 x 40mm
Model Type:

PM60-6RT-270 PM60-6RT-265 PM60-6RT-260
PM60-6RT-255 PM60-6RT-250

 
 
Product Characteristics
Electrical Characteristics: Performance at STC*1
 
Model Type(PM72) PM72-6RT-300 PM72-6RT-305 PM72-6RT-310 PM72-6RT-315
  Peak Power Rating, Pmax     300W 305W 310W 315W
  Power Tolerance -0/+5W -0/+5W -0/+5W -0/+5W
  Peak Power Voltage, Vmp 36.64 36.93 37.4 37.64
  Peak Power Current, Imp 8.19 8.26 8.29 8.37
  Open Circuit Voltage, Voc  44.28 44.86 45.29 45.92
  Short Circuit Current, Isc 8.8 8.83 8.89 8.91
  Module Efficiency 15.41% 15.67% 15.93% 16.18%
 
Model Type(PM72) PM72-6RT-320 PM72-6RT-325 PM72-6RT-330
  Peak Power Rating, Pmax     320W 325W 330W
  Power Tolerance -0/+5W -0/+5W -0/+5W
  Peak Power Voltage, Vmp 38.10 38.29 38.6
  Peak Power Current, Imp 8.56 8.49 8.55
  Open Circuit Voltage, Voc  47.16 46.52 46.73
  Short Circuit Current, Isc 8.98 8.84 8.88
  Module Efficiency 16.44% 16.70% 16.96%
 
Model Type(PM60) PM60-6RT-250 PM60-6RT-255 PM60-6RT-260 PM60-6RT-265 PM60-6RT-270
  Peak Power Rating, Pmax     250 W 255 W 260 W 265 W 270 W
  Power Tolerance -0 / +5W -0 / +5W -0 / +5W -0 / +5W -0 / +5W
  Peak Power Voltage, Vmp 30.53 30.8 31.18 31.59 31.77
  Peak Power Current, Imp 8.19 8.28 8.34 8.39 8.5
  Open Circuit Voltage, Voc  38.06 38.18 38.48 38.72 38.84
  Short Circuit Current, Isc 8.8 8.83 8.89 8.94 8.98
  Module Efficiency 15.37% 15.67% 15.98% 16.29% 16.60%
 
Model Type(PM54) PM54-6RT-220 PM54-6RT-225 PM54-6RT-230 PM54-6RT-235
  Peak Power Rating, Pmax     220W 225W 230W 235 W
  Power Tolerance -0 / +5W -0 / +5W -0 / +5W -0 / +5W
  Peak Power Voltage, Vmp 27.07 27.34 27.72 28.01
  Peak Power Current, Imp 8.13 8.23 8.3 8.39
  Open Circuit Voltage, Voc  32.55 33.2 33.72 34.25
  Short Circuit Current, Isc 8.78 8.8 8.86 8.91
  Module Efficiency 14.90% 15.24% 15.58% 15.92%
 
Model Type(PM48) PM48-6RT-200 PM48-6RT-205 PM48-6RT-210 PM48-6RT-215
  Peak Power Rating, Pmax     200W 205W 210 W 215 W
  Power Tolerance -0 / +5W -0 / +5W -0 / +5W -0 / +5W
  Peak Power Voltage, Vmp 24.31 24.7 25.03 25.39
  Peak Power Current, Imp 8.23 8.3 8.39 8.47
  Open Circuit Voltage, Voc  29.52 30.05 30.6 31.13
  Short Circuit Current, Isc 8.8 8.86 8.91 8.97
  Module Efficiency 15.16% 15.54% 15.92% 16.30%
 
Model Type(PM42) PM42-6RT-175 PM42-6RT-180 PM42-6RT-185 PM42-6RT-190
  Peak Power Rating, Pmax     175W 180W 185 W 190 W
  Power Tolerance -0 / +5W -0 / +5W -0 / +5W -0 / +5W
  Peak Power Voltage, Vmp 21.29 21.69 22.08 22.46
  Peak Power Current, Imp 8.22 8.3 8.38 8.46
  Open Circuit Voltage, Voc  25.82 26.38 26.77 27.38
  Short Circuit Current, Isc 8.8 8.86 8.97 9.01
  Module Efficiency 15.05% 15.48% 15.91% 16.34%
 
*STC: Standard Test Condition, 1000W/m2, AM 1.5, 25℃
 
top