Warning: Missing argument 2 for pdo_select(), called in /home/randonne/public_html/da-vinci.com.tw/eng/header01.php on line 6 and defined in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 78

Notice: Undefined variable: where in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 83

Notice: Undefined variable: where in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 84

Warning: array_keys() expects parameter 1 to be array, null given in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 84

Notice: Undefined variable: where in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 85
RITEK Energy Division
  • 01
  • 02
  • 03
Solar Modules
 
 
 
HomePV ModuleBIPV Modules
 
PM220G Series
6” Polycrystalline Solar Cell, 6x10 Series
Dimensions: 1760 x 1066 x 12 mm
Model Type: PM230G PM235G PM240G
 
 
Product Characteristics
Model Type(60Cells) PM230G PM235G PM240G
Peak Power Rating, Pmax 230W 235W 240W
Power Tolerance -0/+5W -0/+5W -0/+5W
Peak Power Voltage, Vmp 29.57 29.91 29.97
Peak Power Current, Imp 7.85 7.95 8.06
Open Circuit Voltage, Voc  37.09 37.39 37.65
Short Circuit Current, Isc 8.41 8.5 8.56
Module Efficiency 12.26% 12.53% 12.79%
 
Model Type(54Cells) PM205G PM210G PM215G
Peak Power Rating, Pmax 205W 210W 215W
Power Tolerance -0/+5W -0/+5W -0/+5W
Peak Power Voltage, Vmp 26.46 26.81 27.04
Peak Power Current, Imp 7.79 7.89 8.02
Open Circuit Voltage, Voc  33.22 33.54 33.79
Short Circuit Current, Isc 8.37 8.45 8.56
Module Efficiency 12.06% 12.35% 12.65%
 
Model Type(48Cells) PM180G PM185G PM190G
Peak Power Rating, Pmax 180W 185W 190W
Power Tolerance -0/+5W -0/+5W -0/+5W
Peak Power Voltage, Vmp 23.38 23.65 23.93
Peak Power Current, Imp 7.73 7.84 7.95
Open Circuit Voltage, Voc  29.39 29.67 29.91
Short Circuit Current, Isc 8.32 8.41 8.50
Module Efficiency 11.82% 12.15% 12.48%
 
top