Warning: Missing argument 2 for pdo_select(), called in /home/randonne/public_html/da-vinci.com.tw/eng/header01.php on line 6 and defined in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 78

Notice: Undefined variable: where in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 83

Notice: Undefined variable: where in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 84

Warning: array_keys() expects parameter 1 to be array, null given in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 84

Notice: Undefined variable: where in /home/randonne/public_html/da-vinci.com.tw/sys/core/inc/function.php on line 85
RITEK Energy Division
  • 01
  • 02
  • 03
Solar Modules
 
 
 
HomePV ModuleCrystalline (C-Si) solar modules
 
MM Series
6” Mono-crystalline Solar Cell, 6x10 Series
Dimensions: 1640 x 992 x 40mm
Model Type:

MM60-6RT-300 MM60-6RT-295 MM60-6RT-290

MM60-6RT-285 MM60-6RT-280 MM60-6RT-275

MM60-6RT-270

 
 
Product Characteristics
Electrical Characteristics: Performance at STC*1
 
Model Type(MM72) MM72-6RT-310 MM72-6RT-315 MM72-6RT-320 MM72-6RT-325
Peak Power Rating, Pmax 310W 315W 320W 325W
Power Tolerance -0 / +5W -0 / +5W -0 / +5W -0 / +5W
Peak Power Voltage, Vmp 35.51 36.35 36.90 37.58
Peak Power Current, Imp 8.45 8.53 8.57 8.65
Open Circuit Voltage, Voc  43.79 44.74 45.40 45.59
Short Circuit Current, Isc 8.90 9.00 9.05 9.26
Module Efficiency 15.93% 16.18% 16.44% 16.70%
 
Model Type(MM72) MM72-6RT-330 MM72-6RT-335 MM72-6RT-340 MM72-6RT-345
Peak Power Rating, Pmax 330W 335W 340W 345W
Power Tolerance -0 / +5W -0 / +5W -0 / +5W -0 / +5W
Peak Power Voltage, Vmp 37.94 37.99 38.38 38.79
Peak Power Current, Imp 8.70 8.82 8.86 8.90
Open Circuit Voltage, Voc  45.63 46.02 46.49 47.02
Short Circuit Current, Isc 9.40 9.46 9.50 9.53
Module Efficiency 16.96% 17.21% 17.47% 17.73%
 
Model Type(MM72) MM72-6RT-350 MM72-6RT-355 MM72-6RT-360
Peak Power Rating, Pmax 350W 355W 360 W
Power Tolerance -0 / +5W -0 / +5W -0 / +5W
Peak Power Voltage, Vmp 38.85 39.06 39.28
Peak Power Current, Imp 9.01 9.09 9.17
Open Circuit Voltage, Voc  47.60 48.13 48.60
Short Circuit Current, Isc 9.55 9.58 9.62
Module Efficiency 17.98% 18.24% 18.50%
 
Model Type(MM60) MM60-6RT-270 MM60-6RT-275 MM60-6RT-280 MM60-6RT-285
Peak Power Rating, Pmax 270W 275W 280W 285W
Power Tolerance -0 / +5W -0 / +5W -0 / +5W -0 / +5W
Peak Power Voltage, Vmp 31.18 31.47 31.64 31.81
Peak Power Current, Imp 8.66 8.74 8.85 8.96
Open Circuit Voltage, Voc  37.59 38.06 38.3 38.53
Short Circuit Current, Isc 8.98 9.12 9.17 9.41
Module Efficiency 16.60% 16.90% 17.21% 17.52%
 
Model Type(MM60) MM60-6RT-290 MM60-6RT-295 MM60-6RT-300
Peak Power Rating, Pmax 290W 295W 300W
Power Tolerance -0 / +5W -0 / +5W -0 / +5W
Peak Power Voltage, Vmp 31.94 32.21 32.61
Peak Power Current, Imp 9.08 9.16 9.2
Open Circuit Voltage, Voc  38.59 38.92 38.97
Short Circuit Current, Isc 9.44 9.65 9.68
Module Efficiency 17.83 18.13% 18.44%
 
Model Type(MM54) MM54-6RT-240 MM54-6RT-245 MM54-6RT-245
Peak Power Rating, Pmax 240W 245W 245W
Power Tolerance -0 / +5W -0 / +5W -0 / +5W
Peak Power Voltage, Vmp 27.98 28.39 28.39
Peak Power Current, Imp 8.58 8.63 8.63
Open Circuit Voltage, Voc  34.68 35.08 35.08
Short Circuit Current, Isc 8.99 9.07 9.07
Module Efficiency 16.26% 16.60% 16.60%
 
Model Type(MM54) MM54-6RT-250 MM54-6RT-255 MM54-6RT-260
Peak Power Rating, Pmax 250 W 255 W 260 W
Power Tolerance -0 / +5W -0 / +5W -0 / +5W
Peak Power Voltage, Vmp 28.81 29.21 29.55
Peak Power Current, Imp 8.68 8.73 8.8
Open Circuit Voltage, Voc  35.45 35.88 36.43
Short Circuit Current, Isc 9.16 9.23 9.27
Module Efficiency 16.94% 17.28% 17.61%
 
Model Type(MM48) MM48-6RT-215 MM48-6RT-220 MM48-6RT-225 MM48-6RT-230
Peak Power Rating, Pmax 215W 220 W 225 W 230 W
Power Tolerance -0 / +5W -0 / +5W -0 / +5W -0 / +5W
Peak Power Voltage, Vmp 24.98 25.41 25.84 26.29
Peak Power Current, Imp 8.61 8.66 8.71 8.75
Open Circuit Voltage, Voc  30.93 31.36 31.73 32.22
Short Circuit Current, Isc 9.03 9.11 9.21 9.27
Module Efficiency 16.30% 16.67% 17.05% 17.43%
 
Model Type(MM42) MM42-6RT-190 MM42-6RT-195 MM42-6RT-200
Peak Power Rating, Pmax 190 W 195 W 200 W
Power Tolerance -0 / +5W -0 / +5W -0 / +5W
Peak Power Voltage, Vmp 22.02 22.44 22.86
Peak Power Current, Imp 8.63 8.69 8.75
Open Circuit Voltage, Voc  27.21 27.61 28.02
Short Circuit Current, Isc 9.07 9.17 9.27
Module Efficiency 16.34% 16.77% 17.20%
 
*STC: Standard Test Condition, 1000W/m2, AM 1.5, 25℃
 
top